Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH.NE | (5) | feature fills | nr | Neolithic | ? | ? | |||||||||||||||||||||||||
Context integrity: ? Context preservation: bu Dating method: pot/f Dating validity: ? Environmental interpretion: - Archaeological interpretion: absence of crop cleaning waste etc suggest pastoral economy | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Period | Context | Type | Sediment | Period | Earliest date | Latest date | |
---|---|---|---|---|---|---|---|
PH.BA.LB | (22) | ? | nr | late Bronze Age | ? | ? | |
Context integrity: ? Context preservation: bu Dating method: ? Dating validity: ? Environmental interpretion: - Archaeological interpretion: - | |||||||
Period | Context | Type | Sediment | Period | Earliest date | Latest date | |
---|---|---|---|---|---|---|---|
PH.BA.LB | 840 | well fill | nr | late Bronze Age | ? | ? | |
Context integrity: ? Context preservation: bu Dating method: C14 Dating validity: ? Environmental interpretion: - Archaeological interpretion: well excavated after gravel extraction | |||||||
© Internet Archaeology
Last updated: Mon Jun 11 2007