Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO.RN.LR | CP V2 | nr | nr | Roman | 275 | 350 | |||||||||||||||||||
Context integrity: 0 Context preservation: bu Dating method: ART Dating validity: 2 Environmental interpretion: - Archaeological interpretion: - | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO.RN.LR | CP | corn drying furnace | nr | Roman | 300 | 400 | |||||||||||||||||||
Context integrity: 2 Context preservation: bu Dating method: pot Dating validity: 2 Environmental interpretion: - Archaeological interpretion: charcoal & burnt matter in firing chamber & T-flues | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO.RN.LR | CP | well fill | nr | Roman | 300 | 350 | |||||||||||||||||||||||||||||||
Context integrity: 2 Context preservation: wl Dating method: coin Dating validity: 3 Environmental interpretion: - Archaeological interpretion: - | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
© Internet Archaeology
Last updated: Mon Jun 11 2007