Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1420 | Chew Park Well 54 | nr Bristol, Somerset, England | 1977 | Roman |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007