Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1053 | Townwall Roushill 58-9 | Shrewsbury, Shropshire, England | 1962 | medieval ?c. 1275-18th c |
1544 | Ower Farm | Isle of Purbeck, Dorset, England | 1991 | 13th c |
1938 | High St & Blackfriargate 73-7 | Kingston-upon-Hull, Humberside, England | 1987 | late 13th-mid 14th |
1729 | Shop St Drogheda 81 | Drogheda, Co. Louth, Louth, Ireland, Eire | 1984 | early 13th c |
1739 | Peninsular House | City of London, Greater London, England | 1991 | early mediaval |
1582 | Kirkby Thore 83 | nr Appleby, Cumbria, England | 1989 | Roman - medieval |
1446 | Alms Lane 76 | Norwich, Site 302N, Norfolk, England | 1985 | 10th-13th cAD |
1541 | Wytch Farm 87-90 | Isle of Purbeck, Dorset, England | 1991 | ? |
1393 | Queen St Newcastle | Newcastle upon Tyne (Quayside), Tyne and Wear, England | 1988 | 12th-19th c |
1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
1644 | Micheldever Wood | Micheldever, nr Winchester, Hampshire, England | 1980 | ? |
1675 | Althrey Hall | nr Wrexham, Clwyd, Wales | 1991 | 16th c |
1705 | St Nicholas Church | Gloucester, Gloucestershire, England | 1985 | medieval |
1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
1017 | Watergate St 85 | Chester, Cheshire, England | 1988 | Roman-medieval |
1054 | Saddler St 74 | Durham City, Durham, England | 1979 | 10th-early 13th c |
1399 | Chapel Lane Staith 78 | Kingston-upon-Hull, Humberside, England | 1979 | medieval |
1673 | James St Drogheda | Drogheda, Louth, Ireland, Eire | 1985 | 13th-16th cAD |
1223 | Crown Car Park 78 | Nantwich, Cheshire, England | 1979 | Roman - Medieval |
1249 | Roxton 72-4 | Bedford/St Neots, Bedfordshire, England | 1985 | Iron Age/Bronze/Age Roman |
1305 | Dominican Priory Oxford 76-83 | Oxford, Oxfordshire, England | 1985 | ?medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
1372 | Taunton Priory 80 | Taunton, Somerset, England | 1984 | medieval |
1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1396 | Borough High St (199) | Southwark, London, Greater London, England | 1988 | Roman-post med |
1639 | Bearsden | nr Glasgow (Antonine Wall), Central, Scotland | 19?? | Roman mid 2nd c AD |
1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
1286 | Goss St 72 | Chester, Goldsmiths House, Cheshire, England | 1975 | Roman/medieval |
1043 | Fore St Taunton 79 | Taunton, Somerset, England | 1990 | Roman/post-Medieval |
1619 | Skeldergate York 73-5 | York, North Yorkshire, England | 1978 | Roman-medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1449 | Upper Bugle St 76-7 | Southampton, Hampshire, England | 1986 | med-post med |
1542 | West Creech | Wych Farm Oilfield, Dorset, England | 1991 | mid-late Iron Age |
1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
1742 | Barclays Bank | York, High Ousegate, North Yorkshire, England | 1971 | AS/Medieval |
1794 | Upper Thames St | City of London, Greater London, England | 1980 | Roman - medieval |
1003 | Danebury 78 | Andover/Salisbury/Winchester, Hampshire, England | 1984 | Iron Age |
1041 | Shackerley Mound 81 | Telford/Wolverhampton, Shropshire, England | 1987 | medieval |
1601 | Worcester Barrel 75 | Worcester (39-47 Sidbury), Hereford & Worcester, England | 1981 | medieval |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1660 | Cefn Graeanog 77 | Clynnog, Lleyn Peninsula, Gwynedd, Wales | 1982 | medieval 13th c |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1002 | Cowick 76 | nr Snaith, Humberside, England | 1989 | late medieval, post 1321 |
1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
1563 | Stratfords Yard 82 | Chesham (East St), Buckinghamshire, England | 1989 | mesolithic - neolithic |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007