Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
1224 | Brough of Birsay 74-82 | Orkney (Mainland), Orkney, Scotland | 1986 | early Christain-Norse |
1375 | Church St Carmarthen 76 | Carmarthen, Dyfed, Wales | 1978 | Roman |
1174 | Bu | Orkney, Orkney, Scotland | 1987 | Iron Age |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007