Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1730 | Trim Castle 71-4 | Co. Meath, Meath, Ireland, Eire | 1978 | mid to late 13th c |
1744 | Westgate St Gloucester 75 | Gloucester, Gloucestershire, England | 1979 | lowland roman 4th-5th/12thc/post med. |
1673 | James St Drogheda | Drogheda, Louth, Ireland, Eire | 1985 | 13th-16th cAD |
78 | Caerwent 09 and 10 | nr Chepstow (Venta Silurum), Gwent, Wales | 1911 | Roman |
1481 | Bishopstone 72-5 | Seaford, Sussex (E & W), England | 1977 | Neolithic - Iron Age - Romano-British - |
87 | Wookey Hole Somerset | Mendips, Somerset, England | 1911 | late celtic + Romano-British |
1432 | Dry Drayton 79 | nr Cambridge, Cambridgeshire, England | 1980 | medieval-post med 15th-17th c |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007