Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1013 | Little Waltham r/c 71 | nr Chelmsford, Essex, England | 1978 | early Bronze Age |
1288 | Bunny | nr Nottingham, Nottinghamshire, England | 1968 | Roman |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007