Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1263 | Alchester 74 | Bicester, Oxfordshire, England | 1976 | Roman |
1278 | Appleford 73-4 | nr Abingdon, Oxfordshire, England | 1980 | Bronze Age/Iron Age/Romano-British |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1353 | Ashill 61 | Swaffham/Watton (Site 8712), Norfolk, England | 1977 | Romano-British mid Ist-mid 2nd c AD |
1035 | Tiddington | nr Thame, Oxfordshire, England | 1988 | Roman |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1007 | Tattershall Thorpe 79-80 | nr Horncastle, Lincolnshire, England | 1986 | Iron Age |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007