Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1371 | Rudston Villa | nr Bridlington, Humberside, England | 1980 | Roman |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007