Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007