Site no | Site | Location | Date | Period |
---|---|---|---|---|
1289 | Stanwick | nr Catterick, North Yorkshire, England | 1954 | Iron Age |
1141 | Chalk 61 | nr Gravesend, Kent, England | 1972 | Roman |
1274 | Staple Howe 51-6 | Knapton, nr Malton, North Yorkshire, England | 1963 | Iron Age |
1420 | Chew Park Well 54 | nr Bristol, Somerset, England | 1977 | Roman |
145 | Rhos-y-Clegryn | St Nicholas, nr Fishguard, Dyfed, Wales | 1974 | prehistoric |
1197 | Lullingstone 49-61 | nr Orpington, Kent, England | 1987 | Roman |
1342 | Marlborough Grange 67 | Llanblethian, nr Cowbridge, Glamorgan (W, M & S), Wales | 1968 | Early Iron Age - Bronze Age |
© Internet Archaeology
Last updated: Mon Jun 11 2007