Background to the Gazetteer | Table of Contents
Site name | Chedworth 4, Chedworth Woods |
Site number | 1426 |
Burial codes | 3001 3005 3021 3023 3025 3028 3030 3035 3035 3041 3048 3051 3065 3075 3084 3098 3102 3111 3121 3143 3152 3156 3161 3181 |
14/1300bc-8/700bc | A round barrow enclosed by a ditch and outer bank, containing a primary cist of 4 wall slabs c0.9m x 0.6m x 0.3m deep. This held a plain bipartite Late Bronze Age urn with burnt bones, reportedly female. A dark blue glass bead with 4 eyes in blue and white may have come from this barrow. |
Remains/Period | Y3 |
County | Gloucestershire |
Region | SW |
National grid square | SP |
X coordinate | 51 |
Y coordinate | 139 |
Bibliographic source | Bird 1877, O'Neil and Grinsell 1960 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004