Table 101: 8/700-100 bc % body orientation by Area from Table 100 | ||||||
---|---|---|---|---|---|---|
800-100 | 2071 | 2072 | 2073 | 2074 | 2075 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 14 | 6 | 6 | 3 | 86 | 100 |
S | 20 | 20 | 11 | 5 | 80 | 100 |
SE | 9 | 4 | 6 | 4 | 87 | 100 |
Overall | 14 | 11 | 8 | 4 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001