Table 104: 100 bc - AD43 % body orientation by Area from Table 103 | ||||||
---|---|---|---|---|---|---|
100bc-AD43 | 1071 | 1072 | 1073 | 1074 | 1075 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 25 | 11 | 11 | 2 | 73 | 100 |
S | 23 | 23 | 10 | 14 | 64 | 100 |
SE | 6 | 4 | 4 | 1 | 96 | 100 |
Overall | 17 | 13 | 8 | 7 | 78 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001