Table 115: All Areas' body orientation data over all periods | ||||||
---|---|---|---|---|---|---|
All areas | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 6 | 15 | 3 | 4 | 112 | 129 |
2500-1400 | 107 | 71 | 58 | 35 | 849 | 1023 |
1400-800 | 4 | 3 | 3 | 2 | 273 | 282 |
800-100 | 20 | 15 | 11 | 6 | 116 | 138 |
100-AD43 | 31 | 24 | 15 | 12 | 142 | 182 |
Site totals | 168 | 128 | 90 | 59 | 1492 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001