Table 117: All Areas' body orientation % within period from Table 115 | ||||||
---|---|---|---|---|---|---|
All areas | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 4 | 12 | 3 | 7 | 8 | 7 |
2500-1400 | 64 | 55 | 64 | 59 | 57 | 58 |
1400-800 | 2 | 2 | 3 | 3 | 18 | 16 |
800-100 | 12 | 12 | 12 | 10 | 8 | 8 |
100-AD43 | 18 | 19 | 17 | 20 | 10 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001