Table 14 100 bc - AD43 % disposal locations by Area from Table 13 | |||||
---|---|---|---|---|---|
100-AD43 | 1003 | 1004 | 1005 | 1006 | Overall |
% within area | Settlement struc | Settlement unstr | Open struct | Open unstr | |
SW | 18 | 25 | 39 | 18 | 100 |
S | 33 | 13 | 36 | 30 | 100 |
SE | 19 | 10 | 33 | 41 | 100 |
Overall | 24 | 15 | 36 | 31 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001