Table 141 South Area type % within period from Table 139 | ||||
---|---|---|---|---|
S-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within code | One phase | Multiple phases | Rite evidence | |
3500-2500 | 4 | 37 | 14 | 5 |
2500-1400 | 58 | 41 | 59 | 57 |
1400-800 | 23 | 10 | 17 | 22 |
800-100 | 7 | 8 | 6 | 7 |
100-AD43 | 9 | 4 | 4 | 8 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001