Table 143 South East Area rite % within period from Table 142 | ||||
---|---|---|---|---|
SE-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within period | One phase | Multiple phases | Rite evidence | |
3500-2500 | 90 | 18 | 50 | 100 |
2500-1400 | 99 | 6 | 24 | 100 |
1400-800 | 98 | 2 | 15 | 100 |
800-100 | 100 | 0 | 15 | 100 |
100-AD43 | 100 | 0 | 10 | 100 |
Overall | 98 | 5 | 22 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001