Table 146 All Areas' rite % within period from Table 145 | ||||
---|---|---|---|---|
All areas | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within period | One phase | Multiple phases | Rite evidence | |
3500-2500 | 87 | 26 | 50 | 100 |
2500-1400 | 98 | 4 | 22 | 100 |
1400-800 | 99 | 2 | 17 | 100 |
800-100 | 99 | 3 | 17 | 100 |
100-AD43 | 99 | 2 | 12 | 100 |
Overall | 98 | 5 | 22 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001