Table 163 100 bc - AD43 disposal method data | |||||||||
---|---|---|---|---|---|---|---|---|---|
100-AD43 | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 3 | 39 | 2 | 1 | 7 | 20 | 12 | 5 | 44 |
S | 11 | 57 | 1 | 2 | 5 | 39 | 13 | 12 | 69 |
SE | 43 | 20 | 6 | 1 | 9 | 13 | 7 | 41 | 69 |
Totals | 57 | 116 | 9 | 4 | 21 | 72 | 32 | 58 | 182 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001