Table 167 South West Area disposal method % within period from Table 166 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SW-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within period | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 6 | 70 | 23 | 9 | 11 | 26 | 34 | 34 | 100 |
2500-1400 | 75 | 18 | 7 | 2 | 15 | 13 | 6 | 66 | 100 |
1400-800 | 74 | 17 | 9 | 3 | 14 | 11 | 0 | 71 | 100 |
800-100 | 20 | 80 | 0 | 0 | 29 | 34 | 29 | 9 | 100 |
100-AD43 | 7 | 89 | 5 | 2 | 16 | 45 | 27 | 11 | 100 |
Overall | 58 | 34 | 8 | 2 | 15 | 19 | 12 | 54 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001