Table 175 All Areas' disposal method data over all periods | |||||||||
---|---|---|---|---|---|---|---|---|---|
All areas | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
3500-2500 | 14 | 93 | 22 | 20 | 21 | 37 | 47 | 28 | 129 |
2500-1400 | 571 | 280 | 172 | 28 | 93 | 223 | 157 | 575 | 1023 |
1400-800 | 225 | 34 | 23 | 4 | 35 | 19 | 12 | 206 | 282 |
800-100 | 18 | 114 | 6 | 3 | 43 | 49 | 30 | 16 | 138 |
100-AD43 | 57 | 116 | 9 | 4 | 21 | 72 | 32 | 58 | 182 |
Site totals | 885 | 637 | 232 | 59 | 213 | 400 | 278 | 883 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001