Table 177 All Areas' type % within period from Table 175 | |||||||||
---|---|---|---|---|---|---|---|---|---|
All areas | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 2 | 15 | 9 | 34 | 10 | 9 | 17 | 3 | 7 |
2500-1400 | 65 | 44 | 74 | 47 | 44 | 56 | 56 | 65 | 58 |
1400-800 | 25 | 5 | 10 | 7 | 16 | 5 | 4 | 23 | 16 |
800-100 | 2 | 18 | 3 | 5 | 20 | 12 | 11 | 2 | 8 |
100-AD43 | 6 | 18 | 4 | 7 | 10 | 18 | 12 | 7 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001