Table 182 3500-2500 bc site % incidence by Area from Table 181 | |||||
---|---|---|---|---|---|
3500-2500 | 5101 | 5102 | 5103 | 5104 | Overall |
% within area | Male | Female | Male & Female | Sex unknown | |
SW | 6 | 6 | 38 | 64 | 100 |
S | 29 | 5 | 17 | 76 | 100 |
SE | 18 | 20 | 15 | 65 | 100 |
Overall | 17 | 10 | 24 | 68 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001