Table 200 South Area incidence % within period from Table 199 | |||||
---|---|---|---|---|---|
S-All | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within period | Male | Female | Male & Female | Sex unknown | |
3500-2500 | 29 | 5 | 17 | 76 | 100 |
2500-1400 | 15 | 9 | 7 | 86 | 100 |
1400-800 | 4 | 6 | 2 | 94 | 100 |
800-100 | 11 | 21 | 21 | 79 | 100 |
100-AD43 | 9 | 19 | 17 | 75 | 100 |
Overall | 12 | 10 | 8 | 86 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001