Table 206 All Areas' incidence % within period from Table 205 | |||||
---|---|---|---|---|---|
All areas | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within period | Male | Female | Male & Female | Sex unknown | |
3500-2500 | 17 | 10 | 24 | 68 | 100 |
2500-1400 | 15 | 9 | 6 | 85 | 100 |
1400-800 | 6 | 7 | 2 | 91 | 100 |
800-100 | 13 | 18 | 16 | 78 | 100 |
100-AD43 | 12 | 14 | 13 | 77 | 100 |
Overall | 13 | 10 | 8 | 83 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001