Table 208 3500 bc -AD43 incidence of sexes by type and Area | |||||
---|---|---|---|---|---|
3500-AD43 | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Site totals |
Male | Female | Male & Female | Sex unknown | ||
SW | 55 | 34 | 40 | 405 | 483 |
S | 102 | 81 | 65 | 709 | 824 |
SE | 70 | 63 | 33 | 344 | 447 |
Site totals | 227 | 178 | 138 | 1458 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001