Table 210 3500 bc-AD43 % type by Area | |||||
---|---|---|---|---|---|
3500-AD43 | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within code | Male | Female | Male & Female | Sex unknown | |
SW | 24 | 19 | 29 | 28 | 28 |
S | 45 | 46 | 47 | 49 | 47 |
SE | 31 | 35 | 24 | 24 | 25 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001