Table 25 All Areas' disposal location data over all periods | |||||
---|---|---|---|---|---|
All areas | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Site totals |
Settlement struc | Settlement unstr | Open struct | Open unstr | ||
3500-2500 | 4 | 6 | 104 | 15 | 129 |
2500-1400 | 8 | 13 | 937 | 68 | 1023 |
1400-800 | 7 | 7 | 245 | 24 | 282 |
800-100 | 53 | 33 | 41 | 23 | 138 |
100-AD43 | 44 | 27 | 65 | 57 | 182 |
Site totals | 116 | 86 | 1392 | 187 | 1781 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001