Table 250 8/700-100 bc unweighted age incidence | |||||||
---|---|---|---|---|---|---|---|
800-100 | 2109 | 2108 | 2105 | 2106 | 2107 | 2111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 5 | 9 | 4 | 5 | 4 | 27 | 35 |
S | 10 | 17 | 12 | 10 | 11 | 48 | 56 |
SE | 4 | 13 | 3 | 3 | 4 | 37 | 47 |
Site totals | 19 | 39 | 19 | 18 | 19 | 112 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001