Table 27 All Areas' type % within period from Table 25 | |||||
---|---|---|---|---|---|
All areas | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall |
% within code | Settlement struc | Settlement unstr | Open struct | Open unstr | |
3500-2500 | 3 | 7 | 7 | 8 | 7 |
2500-1400 | 7 | 15 | 67 | 36 | 57 |
1400-800 | 6 | 8 | 18 | 13 | 16 |
800-100 | 46 | 38 | 3 | 12 | 8 |
100-AD43 | 38 | 31 | 5 | 30 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001