Table 272 3500-2500 bc % personal grave goods characteristic by Area from Table 271 | ||||||||
---|---|---|---|---|---|---|---|---|
3500-2500 | 5129 | 5121 | 5122 | 5123 | 5124 | 5130 | 5128 | Overall |
% within area | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 19 | 15 | 21 | 4 | 6 | 2 | 47 | 100 |
S | 19 | 2 | 12 | 0 | 5 | 0 | 67 | 100 |
SE | 33 | 8 | 10 | 13 | 13 | 3 | 55 | 100 |
Overall | 23 | 9 | 15 | 5 | 8 | 2 | 56 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001