Table 278 14/1300-8/700 bc % personal grave goods characteristic by Area from Table 277 | ||||||||
---|---|---|---|---|---|---|---|---|
1400-800 | 3129 | 3121 | 3122 | 3123 | 3124 | 3130 | 3128 | Overall |
% within area | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 11 | 6 | 6 | 6 | 9 | 3 | 71 | 100 |
S | 6 | 4 | 2 | 2 | 3 | 1 | 93 | 100 |
SE | 13 | 2 | 2 | 5 | 10 | 0 | 79 | 100 |
Overall | 8 | 4 | 2 | 3 | 5 | 1 | 87 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001