Table 289 South Area personal grave goods characteristics over all periods | ||||||||
---|---|---|---|---|---|---|---|---|
S-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
3500-2500 | 8 | 1 | 5 | 0 | 2 | 0 | 28 | 42 |
2500-1400 | 155 | 86 | 90 | 88 | 42 | 16 | 294 | 472 |
1400-800 | 11 | 8 | 3 | 3 | 5 | 2 | 172 | 185 |
800-100 | 7 | 8 | 5 | 6 | 3 | 1 | 44 | 56 |
100-AD43 | 34 | 19 | 8 | 11 | 2 | 4 | 33 | 69 |
Site totals | 215 | 122 | 111 | 108 | 54 | 23 | 571 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001