Table 291 South Area personal grave goods characteristics % within period from Table 289 | ||||||||
---|---|---|---|---|---|---|---|---|
S-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within code | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 4 | 1 | 5 | 0 | 4 | 0 | 5 | 5 |
2500-1400 | 72 | 70 | 81 | 81 | 78 | 70 | 51 | 57 |
1400-800 | 5 | 7 | 3 | 3 | 9 | 9 | 30 | 22 |
800-100 | 3 | 7 | 5 | 6 | 6 | 4 | 8 | 7 |
100-AD43 | 16 | 16 | 7 | 10 | 4 | 17 | 6 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001