Table 293 South East Area personal grave goods characteristics % within period from Table 292 | ||||||||
---|---|---|---|---|---|---|---|---|
SE-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within period | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 33 | 8 | 10 | 13 | 13 | 3 | 55 | 100 |
2500-1400 | 31 | 11 | 20 | 16 | 12 | 2 | 62 | 100 |
1400-800 | 13 | 2 | 2 | 5 | 10 | 0 | 79 | 100 |
800-100 | 11 | 6 | 6 | 4 | 2 | 4 | 77 | 100 |
100-AD43 | 54 | 32 | 4 | 22 | 6 | 1 | 38 | 100 |
Overall | 30 | 12 | 13 | 14 | 10 | 2 | 62 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001