Table 295 All Areas' personal grave goods characteristics data over all periods | ||||||||
---|---|---|---|---|---|---|---|---|
All areas | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
3500-2500 | 30 | 11 | 19 | 7 | 10 | 2 | 72 | 129 |
2500-1400 | 305 | 151 | 181 | 185 | 102 | 33 | 620 | 1023 |
1400-800 | 23 | 11 | 6 | 8 | 14 | 3 | 246 | 282 |
800-100 | 17 | 18 | 13 | 9 | 5 | 6 | 104 | 138 |
100-AD43 | 77 | 53 | 18 | 35 | 11 | 6 | 89 | 182 |
Site totals | 452 | 244 | 237 | 244 | 142 | 50 | 1131 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001