Table 318 South West Area animal associations % within period from Table 316 | ||||
---|---|---|---|---|
SW-All | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
% within code | Animal part | Whole animal | Articulated animal part | |
3500-2500 | 34 | 0 | 100 | 10 |
2500-1400 | 48 | 20 | 0 | 67 |
1400-800 | 7 | 0 | 0 | 7 |
800-100 | 5 | 40 | 0 | 7 |
100-AD43 | 5 | 40 | 0 | 9 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001