Table 320 South Area animal associations % within period from Table 319 | ||||
---|---|---|---|---|
S-All | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
% within period | Animal part | Whole animal | Articulated animal part | |
3500-2500 | 17 | 5 | 0 | 100 |
2500-1400 | 8 | 1 | 0 | 100 |
1400-800 | 1 | 1 | 0 | 100 |
800-100 | 11 | 4 | 2 | 100 |
100-AD43 | 16 | 3 | 6 | 100 |
Overall | 8 | 1 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001