Table 353 South East Area domestic refuse % within period for Table 352 | |||
---|---|---|---|
SE-All | 5036-1036 | 5127-1127 | Overall |
% within period | Domestic refuse mt | Domestic refuse dis | |
3500-2500 | 50 | 33 | 100 |
2500-1400 | 9 | 3 | 100 |
1400-800 | 11 | 10 | 100 |
800-100 | 36 | 38 | 100 |
100-AD43 | 12 | 12 | 100 |
Overall | 16 | 11 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001