Table 37 14/1300-8/700 bc Monument characteristic data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1400-800 | 3021 | 3022 | 3023 | 3024 | 3025 | 3026 | 3027 | 3028 | 3029 | 3030 | 3007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
SW | 25 | 10 | 32 | 3 | 23 | 12 | 1 | 34 | 0 | 35 | 2 | 35 |
S | 145 | 40 | 181 | 4 | 166 | 19 | 0 | 185 | 2 | 183 | 1 | 185 |
SE | 43 | 19 | 60 | 2 | 33 | 29 | 0 | 62 | 0 | 62 | 1 | 62 |
Site totals | 213 | 69 | 273 | 9 | 222 | 60 | 1 | 281 | 2 | 280 | 4 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001