Table 378 South West Area single and multiple disposal % within period for Table 376 | ||||
---|---|---|---|---|
SW-All | 5001-1001 | 5002-1002 | 5009-1009 | Overall |
% within code | Single disposal | Multiple similar disposals | Multiple varied disposals | |
3500-2500 | 3 | 20 | 16 | 10 |
2500-1400 | 76 | 53 | 58 | 67 |
1400-800 | 7 | 9 | 6 | 7 |
800-100 | 7 | 6 | 9 | 7 |
100-AD43 | 7 | 13 | 11 | 9 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001