Table 40 8/700-100 bc Monument characteristic data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
800-100 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
SW | 28 | 7 | 34 | 1 | 7 | 28 | 0 | 35 | 0 | 35 | 2 | 35 |
S | 37 | 19 | 55 | 1 | 15 | 41 | 0 | 56 | 0 | 56 | 1 | 56 |
SE | 37 | 10 | 45 | 2 | 11 | 36 | 1 | 46 | 0 | 47 | 0 | 47 |
Site totals | 102 | 36 | 134 | 4 | 33 | 105 | 1 | 137 | 0 | 138 | 3 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001