Table 404 100 bc-AD43 % physical burial containers by Area from Table 403 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-AD43 | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | 1161 | 1162 | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | 1171 | 1172 | 1173 | Overall |
% within area | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 39 | 11 | 57 | 5 | 2 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 100 |
S | 10 | 12 | 88 | 1 | 0 | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 100 |
SE | 13 | 3 | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 100 |
Overall | 18 | 8 | 82 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001