Table 418 3500 bc -AD43 physical burial containers by type and Area | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500-AD43 | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
SW | 113 | 249 | 206 | 110 | 51 | 154 | 4 | 1 | 40 | 17 | 151 | 9 | 1 | 3 | 0 | 3 | 5 | 2 | 3 | 1 | 14 | 2 | 5 | 483 |
S | 128 | 592 | 580 | 79 | 6 | 32 | 13 | 4 | 31 | 32 | 325 | 19 | 6 | 6 | 4 | 11 | 19 | 12 | 13 | 4 | 28 | 3 | 54 | 824 |
SE | 70 | 134 | 376 | 8 | 4 | 18 | 10 | 2 | 17 | 16 | 153 | 8 | 0 | 0 | 0 | 6 | 9 | 7 | 2 | 1 | 9 | 4 | 16 | 447 |
Site totals | 311 | 975 | 1162 | 197 | 61 | 204 | 27 | 7 | 88 | 65 | 629 | 36 | 7 | 9 | 4 | 20 | 33 | 21 | 18 | 6 | 51 | 9 | 75 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001