Table 66 2500-14/1300 bc % monument orientation by type from Table 64 | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4031 | 4032 | 4033 | 4034 | 4035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 46 | 34 | 27 | 25 | 30 | 31 |
S | 25 | 45 | 45 | 45 | 48 | 46 |
SE | 30 | 21 | 27 | 30 | 22 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001