Table 77 South West Area monument orientation % within period from Table 76 | ||||||
---|---|---|---|---|---|---|
SW-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 23 | 45 | 13 | 2 | 17 | 100 |
2500-1400 | 8 | 6 | 3 | 2 | 82 | 100 |
1400-800 | 0 | 6 | 6 | 3 | 86 | 100 |
800-100 | 9 | 0 | 0 | 0 | 91 | 100 |
100-AD43 | 16 | 5 | 2 | 0 | 80 | 100 |
Overall | 10 | 9 | 4 | 1 | 77 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001