Key
* All depths reported as metres below ground level
14.30m AOD is a mean value, calculated from twelve spot levels taken on the shop floor by YAT in June 1995.
| Depth (m)* | Horizon description | Sample | ||
|---|---|---|---|---|
| Ref. | Type | Depth (m) | ||
| 1.00 | Trench excavated by YAT | No sample | ||
| 2.00 | Slightly moist, slightly sticky dark brown organic silty clay, with ash lenses. Abundant wood remains giving a 'compost' texture. Slightly calcareous | No sample | ||
| 2.17 | Slightly moist, slightly sticky, very dark greyish brown organic clay material. Slightly calcareous | No sample | ||
| 2.63 | Slightly moist, slightly sticky, black loamy 'peaty' material, with burnt hazelnuts. Calcareous | No sample | ||
| 3.50 | Dark reddish grey gritty ash horizon | No sample | ||
| 4.50 | Slightly moist, slightly sticky, very dark grey/black loamy 'peaty' material. Common bone fragments and wood remains. Calcareous | No sample | ||
| 4.65 | Slightly moist, slightly sticky, very dark greyish brown organic clay, few stones present (limestone/masonry?). Calcareous | No sample | ||
| 5.40 | Wet, very sticky black loamy peat material. Charcoal, ash and wood remains present. Slightly calcareous | BH6 C5 | Soil | 5.00-5.40 |
| 5.80 | Slightly moist, stiff, very dark greyish brown clay (still made ground, as charcoal flecks present). Non-calcareous | No sample | ||
| End of hole | ||||
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002