| Key | |
|---|---|
| n | number of Trichuris eggs recorded |
| O/M | proportions of organic and mineral matter |
| Frequency scores | |
| + | present |
| F | few |
| S | several |
| M | many |
| VM | very many |
| ++ | predominant component |
| 1:1 | roughly equal proportions. |
| Other nematodes | |
| 0 | ?Oxyurus equi. |
| A | Ascaris |
Where more than one slide has been examined, the records of remains other than Trichuris refer to the first slide examined.
| Context | Sample | No. of slides examined | n | Mean complete -ness score | Mean colour score | O/M | phytoliths | diatoms | fungal hyphae | fungal spores | pollen/spores | other nematode eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | 10001 | 0 | 1 | O++ | ||||||||
| 10002 | 2 | 4 | 5 | 2 | 1:1 | S | S | |||||
| 10003 | 6 | 5 | 4 | 2 | 1:1 | M | S | |||||
| 10004 | 6 | 2 | 5 | 3 | O++ | S | F | F | F | |||
| 1017 | 10005 | 8 | 2 | 4 | 3 | O++ | S | |||||
| 10006 | 7 | 5 | 3 | 3 | O++ | M | ||||||
| 1020 | 10007 | 0 | 1 | 1:1 | M | |||||||
| 10008 | 3 | 5 | 3 | 2 | O++ | VM | S | S | O1 | |||
| 1025 | 10009 | 1 | 3 | 2 | 2 | O++ | S | F | F | |||
| 10010 | 5 | 5 | 4 | 2 | O++ | M | S | ?A1 | ||||
| 1026 | 10011 | 4 | 6 | 5 | 2 | O++ | S | S | ||||
| 10012 | 6 | 2 | 3 | 3 | O++ | M | S | S | ||||
| 10013 | 0 | 1 | 1:1 | F | ||||||||
| 1032 | 10014 | 0 | 1 | O++ | ||||||||
| 1033 | 10015 | 0 | 1 | 1:1 | M | S | S | ?A2 | ||||
| 1101 | 20001 | 0 | 1 | 1:1 | M | F | F | |||||
| 20002 | 0 | 1 | O++ | F | F | F | F | |||||
| 1102 | 20003 | 1 | 3 | 3 | 1 | 1:1 | F | |||||
| 1104 | 20004 | 3 | 3 | 3 | 3 | 1:1 | F | S | F | F | F | |
| 1105 | 20005 | 3 | 3 | 2 | 2 | 1:1 | M | |||||
| 1106 | 20006 | 6 | 3 | 4 | 2 | O++ | S | F | ||||
| 1111 | 20007 | 0 | 1 | 1:1 | M | F | F | F | F | |||
| 20008 | 0 | 1 | 1:1 | M | M | S | S | |||||
| 1114 | 20009 | 9 | 2 | 4 | 3 | O++ | M | M | M | |||
| 20010 | 0 | 1 | 1:1 | S | M | + | ||||||
| 1115 | 20011 | 6 | 2 | 3 | 3 | O++ | F | S | S | |||
| 20012 | 13 | 1 | 3 | 2 | O++ | S | ||||||
| 1116 | 20014 | 14 | 1 | 5 | 2 | O++ | S | + | + | + | A1 | |
| 1120 | 20013 | 11 | 1 | 4 | 2 | O++ | S | M | M | ?A2 | ||
| 20015 | 0 | 1 | 1:1 | M | M | S | ||||||
| 1004 | 30001 | 4 | 3 | 5 | 3 | 1:1 | M | F | S | S | ?A1 | |
| 30002 | 0 | 1 | O++ | M | S | |||||||
| 1008 | 30003 | 0 | 1 | O++ | S | S | S | |||||
| 1014 | 30004 | 1 | 3 | 5 | 3 | O++ | S | F | S | S | ||
| 1020 | 30005 | 6 | 5 | 4 | 2 | 1:1 | M | M | M | S | ||
| 1032 | 30006 | 6 | 1 | 5 | 2 | O++ | M | F | M | S | ||
| 1107 | 40002 | 6 | 3 | 4 | 3 | O++ | S | S | S | |||
| 40003 | 8 | 4 | 4 | 2 | O++ | S | F | |||||
| 1109 | 40004 | 2 | 3 | 4 | 1 | 1:1 | S | F | ||||
| 1121 | 40005 | 2 | 3 | 5 | 2 | 1.:1 | F | F | ||||
| Context | Sample | NS | n | Mean complete -ness score | Mean colour score | O/M | phytoliths | diatoms | fungal hyphae | fungal spores | pollen/spores | other nematode eggs |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002